Before even thinking about entering most countries around the world, we are required to pass the ultimate endurance test: a visa application.
Reams and reams of paperwork, sweaty palmed interviews, exorbitant amounts of money and throbbing admin headaches later , we may or may not be allowed to hop in and out of a destination as fast as out little legs can carry us.
However if you delve just a little deeper , it turns out the world is actually a whole a lot more open to us than we may have thought.
Actually you will be surprised that just with your Ugandan passport, there are several countries you can visit with out a Visa.
These are the several countries you can go and travel without a visa for Ugandan Citezens.
AFRICA
No. | ✓ VISA FREE | VISA TYPE | DURATION |
1 | Burundi | ||
2. | Botswana | 90 days | |
3. | The Gambia | 90 days | |
4. | Zambia | 90 days | |
5. | Eritrea | 90 days | |
6. | Rwanda | 90 days | |
7. | Madagascar | 90 days | |
8. | Seychelles | 1 month | |
9. | Kenya | 3 months | |
10. | Tanzania | 3 months | |
11. | Ethiopia – Visa upon arrival | ||
12. | Mauritius | 60 days | |
13. | Malawi | 90 days | |
14. | Mozambique | 30 days | |
15. | Eswatini formerly named Swaziland | 30 days | |
16. | Egypt (Valid for south Sinai resorts only) | 15 days | |
17. | Lesotho | 14 days | |
18. | Togo | 7 days | |
19. | Zimbabwe | 3 months | |
20. | Djibouti- | 1 month | |
21. | Comoros | 1 month | |
22. | Sao Tome and Principe (Registration made by Airline) | ||
23. | Mali – Visa upon arrival | ||
24. | Ghana – Visa upon arrival |
ASIA
No. | ✓ VISA FREE | VISA TYPE | DURATION |
1 | Macau | ||
2. | Georgia | 360 days | |
3. | Armenia | 120 days | |
4. | Singapore | 90 days | |
5. | East Timor | 30 days | |
6. | Philippines ( For more than 21 days visas are issued up to59 days, visas issued upon arrival) | 21 days | |
7. | Malaysia | 2 months | |
8. | Cambodia | 30 days | |
9. | Bangladesh | 90 days | |
10. | Sri Lanka (Passengers must hold Electronic Travel Authorization (ETA). | 30 days | |
11. | Nepal | ||
12. | Hong Kong | ||
13. | Maldives | 30 days | |
14. | Azerbaijan | 30 days | |
15. | Laos | 30 days | |
EUROPE
No. | ✓ VISA FREE | VISA TYPE | DURATION |
1 | Kosovo | 90 days | |
2. | Belarus | ||
SOUTH AMERICA
No. | ✓ VISA FREE | VISA TYPE | DURATION |
1 | Ecuador | 90 days | |
2. | Bolivia (Visa upon arrival) | 90 days | |
NORTH AMERICA
No. | ✓ VISA FREE | VISA TYPE | DURATION |
1 | Saint Kitts and Nevis | 3 Months | |
2. | Anguilla | 6 Months | |
3. | Montserrat | 3 months | |
4. | Jamaica | ||
5. | Nicaragua | ||
6. | El Salvador | ||
7. | Saint Lucia | 6 weeks | |
8. | Saint Vincent and the Grenadines | 1 month | |
9. | Antigua and Barbuda | 1 month | |
10. | Grenada | 3 months | |
11. | Dominica | 21 days | |
12. | Haiti | 3 months | |
13. | Turks and Caicos Islands | 30 days | |
14. | Belize | 1 month | |
15. | British Virgin Islands | ||
16. | Barbados | 6 Months | |
17. | Bermuda | 6 Months | |
18. | Bahamas | 3 months |
MIDDLE EAST
No. | ✓ VISA FREE | VISA TYPE | DURATION |
1 | Iraq-only available at Erbil international airport | ||
2. | Jordan | ||
3. | Iran (Visa upon arrival) | 15 days |
OCEANIA
No. | ✓ VISA FREE | VISA TYPE | DURATION |
1 | Cook Islands | 31 days | |
2. | Fiji | 4 months | |
3. | Niue | 30 days | |
4. | Palau | 30 days | |
5. | Vanuatu | 30 days | |
6. | Tuvalu | 1 months | |
7. | Federated States of Micronesia | 30 days | |
8. | Nauru | ||
9. | Samoa | 60 days |
That’s good for all Ugandans
So good
Want to apply for Uganda passport
Uganda has alot more of good tourist places to visit. thanks for the information.
Nepal – visa on Arrival ( I’m in pokhara )
Uganda is the pearl of africa.
Uganda..my future motherland..I a married since today whit an amazing African women..