

HIV is spreading at an alarming rate, with numerous new cases reported each year.
Ukraine and Russia are hotspots for HIV outbreaks and both make the list of countries with the highest HIV/AIDS rate in Europe, as both nations are afflicted by economic hardship and armed war, both of which could exacerbate the virus’s spread .
Countries mostly in Eastern Europe are seeing increases in HIV/AIDS infections with the main cause of the HIV transmission being the use of drugs i.e heroin as users have to share needles.
HIV can spread when blood, semen (“cum”), or vaginal fluids enter into contact with the body. People with HIV may not be aware of their infection at first due to the moderate nature of the symptoms. Without being aware of it, they can infect others with HIV.
| Country | Percentage % | Deaths | |
|---|---|---|---|
| 1. | Russia | 0.012 | |
| 2. | Ukraine | 0.01 | 3100 |
| 3. | Estonia | 0.008 | 100 |
| 4. | Moldova | 0.008 | 500 |
| 5. | Belarus | 0.005 | 200 |
| 6. | Portugal | 0.005 | 500 |
| 7. | Greece | 0.004 | 100 |
| 8. | Spain | 0.003 | 1000 |
| 9. | Luxembourg | 0.003 | 100 |
| 10. | Latvia | 0.003 | 100 |
| 11. | Georgia | 0.003 | 100 |
| 12. | France | 0.003 | 500 |
| 13. | Ireland | 0.002 | 100 |
| 14. | Switzerland | 0.002 | 200 |
| 15. | Sweden | 0.002 | |
| 16. | Netherlands | 0.002 | 100 |
| 17. | Italy | 0.002 | 1000 |
| 18. | Iceland | 0.001 | 100 |
| 19. | Lithuania | 0.001 | 100 |
| 20. | Norway | 0.001 | 100 |
| 21. | Finland | 0.001 | 100 |
| 22. | Denmark | 0.001 | 100 |






